Owner | Value for permissions 8A, 162 and 174 | Technical ID (move=>1C) | Description |
Common | 00000017 | 0015024F | WAN QCF+2 |
Common | 00000018 | 00000239 | |
Common | 00000019 | 0000023A | PAU QCF+2 |
Common | 0000001A | 00000360 | PAU d/f+1+3[throw]:QCF+2 |
Common | 0000001B | 00000361 | PAU d/f+1+3[throw],QCF+2 |
Common | 0000001C | 00000362 | |
Common | 0000001D | 000D0242 | |
Common | 0000001E | 000D0244 | HEI QCF+2 |
Common | 0000001F | 000D0245 | |
Common | 00000020 | 000001EE | PAU b,b+1+2 |
Common | 00000021 | 00000261 | |
Common | 00000022 | 00000262 | |
Common | 00000023 | 000F0212 | |
Common | 00000024 | 0001029D | |
Common | 00000025 | 0001029E | LAW d/b+1+2 |
Common | 00000026 | 001501B1 | WAN FC d/f+2 |
Common | 00000027 | 001501C3 | WAN b,b+1+2 |
Common | 00000028 | 001D0209 | AMK b+1+4 |
Common | 00000029 | 0000023E | PAU d+1,2 |
Common | 0000002A | 00000000 | [separation] |
Common | 0000002B | 00040207 | |
Common | 0000002C | 00040241 | YOS NSS d+1 |
Common | 0000002D | 00040242 | YOS d+1 |
Common | 0000002E | 00040245 | YOS d+1*[1step] |
Common | 0000002F | 00040247 | YOS d+1*[2steps] |
Common | 00000030 | 00040249 | YOS d+1*[3steps] |
Common | 00000031 | 0004024B | YOS d+1*[4steps] |
Common | 00000032 | 0004024D | YOS d+1*[5steps] |
Common | 00000033 | 0004024F | YOS d+1*[6+steps] |
Common | 00000034 | 000402E7 | YOS u/f+1+2 |
Common | 00000035 | 000402E9 | YOS u/f+1+2,D |
Common | 00000036 | 000402EA | YOS u/f+1+2~D |
Common | 00000037 | 000402A4 | YOS b,b+1+4 |
Common | 00000038 | 00040299 | YOS QCF+1[1] |
Common | 00000039 | 0004029A | YOS QCF+1[2] |
Common | 0000003A | 0004029B | YOS QCF+1[3] |
Common | 0000003B | 0004029C | YOS NSS QCF+1 |
Common | 0000003C | 000402F5 | YOS IND 1[pt2] |
Common | 0000003D | 000402F6 | |
Common | 0000003E | 000402A8 | YOS b,b+1+2 |
Common | 0000003F | 000402AB | YOS NSS b,b+1+2 |
Common | 00000040 | 00040235 | YOS DGF 1 |
Common | 00000041 | 000401B6 | YOS 1,1 |
Common | 00000042 | 000401BB | YOS 2,1 |
Common | 00000043 | 000401E1 | YOS b+2,1 |
Common | 00000044 | 000401E2 | YOS NSS b+2,1 |
Common | 00000045 | 00040207 | |
Common | 00000046 | 00040241 | YOS NSS d+1 |
Common | 00000047 | 00040242 | YOS d+1 |
Common | 00000048 | 00040217 | YOS d/f+3,1 |
Common | 00000049 | 00040219 | YOS NSS d/f+3,1 |
Common | 0000004A | 0004021D | YOS d/b+1 |
Common | 0000004B | 0004021E | YOS d/b+1,1 |
Common | 0000004C | 00040290 | YOS f,n,d,d/f+1 |
Common | 0000004D | 00040291 | |
Common | 0000004E | 00040295 | YOS NSS f,n,d,d/f+1 |
Common | 0000004F | 000402A6 | YOS b,b+1+4,1+2 |
Common | 00000050 | 000402A7 | YOS NSS b,b+1+4,1+2 |
Common | 00000051 | 000402BF | YOS Kincho 1,1[1] |
Common | 00000052 | 000402C0 | YOS Kincho 1,1[2] |
Common | 00000053 | 000402C2 | YOS Kincho 2,1+2 |
Common | 00000054 | 000402C3 | |
Common | 00000055 | 000402C4 | |
Common | 00000056 | 000402AD | |
Common | 00000057 | 000402AF | |
Common | 00000058 | 000402CF | YOS [opp down]u+1 |
Common | 00000059 | 000402D0 | YOS [opp down]u/f+1 |
Common | 0000005A | 000402D3 | YOS NSS 1+4 |
Common | 0000005B | 000402D4 | |
Common | 0000005C | 000402BD | YOS Kincho 1 |
Common | 0000005D | 000402BE | |
Common | 0000005E | 000402BF | YOS Kincho 1,1[1] |
Common | 0000005F | 000402C0 | YOS Kincho 1,1[2] |
Common | 00000060 | 000402B5 | YOS 1+4 |
Common | 00000061 | 00000000 | [separation] |
Common | 00000062 | 00000000 | [separation] |
Common | 00000063 | 000E01F0 | KAZ CD+1 |
Common | 00000064 | 001A020D | DVJ CD+1 |
Common | 00000065 | 001A020E | |
Common | 00000066 | 001A0298 | DVJ 3,2,4,3,1+4,2,1 |
Common | 00000067 | 00130222 | ROG CD+1 |
Common | 00000068 | 000902E8 | JIN OMS CD+1 |
Common | 00000069 | 000902E9 | |
Common | 0000006A | 000D0235 | HEI OTGF |
Common | 0000006B | 000D0236 | |
Common | 0000006C | 000D0237 | |
Common | 0000006D | 000D0239 | HEI CD+1 |
Common | 0000006E | 001A02A8 | DVJ OMS CD+1 |
Common | 0000006F | 001A02A9 | |
Common | 00000070 | 000E0217 | KAZ b+1+4,B |
Common | 00000071 | 001A025A | DVJ b+1+4,B |
Common | 00000072 | 000E0216 | KAZ b+1+4 |
Common | 00000073 | 001A0259 | DVJ b+1+4 |
Common | 00000074 | 001801EB | BRU d/f+3,1 |
Common | 00000075 | 00160259 | GAN b,d/b,d,d/f+1 |
Common | 00000076 | 0016025A | |
Common | 00000077 | 00180233 | BRU FC d/f,d,d/f+1 |
Common | 00000078 | 00000000 | [separation] |
Common | 00000079 | 00120242 | JAC b,d/b,d,d/f+2 |
Common | 0000007A | 000B0240 | KUM b,d/b,d,d/f+2 |
Common | 0000007B | 000B0240 | KUM b,d/b,d,d/f+2 |
Common | 0000007C | 0016023A | GAN b,d/b,d,d/f+2 |
Common | 0000007D | 00120253 | JAC f,f+1+2,2 |
Common | 0000007E | 00120252 | JAC FC 1,2 |
Common | 0000007F | 00120257 | JAC d/b+1,1,1,2 |
Common | 00000080 | 0000023E | PAU d+1,2 |
Common | 00000081 | 00180232 | BRU b+2+3 |
Common | 00000082 | 00000000 | [separation] |
Common | 00000083 | 0000027E | PAU f,f+4 |
Common | 00000084 | 00050266 | NIN f,f+4 |
Common | 00000085 | 00050267 | |
Common | 00000086 | 00050268 | |
Common | 00000087 | 00050269 | |
Common | 00000088 | 0005026A | |
Common | 00000089 | 0005026B | |
Common | 0000008A | 0005026C | |
Common | 0000008B | 0005026D | |
Common | 0000008C | 000402FF | YOS f,f+3+4,1+2,3+4 |
Common | 0000008D | 00040300 | |
Common | 0000008E | 00000000 | [separation] |
Common | 0000008F | 0000027E | PAU f,f+4 |
Common | 00000090 | 00050266 | NIN f,f+4 |
Common | 00000091 | 00050267 | |
Common | 00000092 | 00050268 | |
Common | 00000093 | 00050269 | |
Common | 00000094 | 0005026A | |
Common | 00000095 | 0005026B | |
Common | 00000096 | 0005026C | |
Common | 00000097 | 0005026D | |
Common | 00000098 | 00030200 | KIN d/f+3+4 |
Common | 00000099 | 00030201 | |
Common | 0000009A | 001301E1 | ROG d/f+3+4 |
Common | 0000009B | 001D01E4 | AMK d/f+3+4 |
Common | 0000009C | 001D01E5 | |
Common | 0000009D | 000D0212 | HEI 4~3 |
Common | 0000009E | 000D0215 | |
Common | 0000009F | 000E0201 | KAZ 4~3[1] |
Common | 000000A0 | 000E0202 | KAZ 4~3[2] |
Common | 000000A1 | 000E0205 | |
Common | 000000A2 | 00000000 | [separation] |
Common | 000000A3 | 00030200 | KIN d/f+3+4 |
Common | 000000A4 | 00030201 | |
Common | 000000A5 | 001301E1 | ROG d/f+3+4 |
Common | 000000A6 | 001D01E4 | AMK d/f+3+4 |
Common | 000000A7 | 001D01E5 | |
Common | 000000A8 | 00000000 | [separation] |
Common | 000000A9 | 00120272 | JAC f+4~1 |
Common | 000000AA | 000A025B | JUL f+1+4 |
Common | 000000AB | 0015023C | WAN f+1+4 |
Common | 000000AC | 000D0296 | HEI d+1+4 |
Common | 000000AD | 000E0217 | KAZ b+1+4,B |
Common | 000000AE | 001A025A | DVJ b+1+4,B |
Common | 000000AF | 000E0216 | KAZ b+1+4 |
Common | 000000B0 | 001A0259 | DVJ b+1+4 |
Common | 000000B1 | 000B01BF | KUM b+1+2 |
Common | 000000B2 | 000B01C0 | |
Common | 000000B3 | 000B01C1 | KUM b+1+2,3+4[b+1+2] |
Common | 000000B4 | 000B01C2 | |
Common | 000000B5 | 000B01BF | KUM b+1+2 |
Common | 000000B6 | 000B01C0 | |
Common | 000000B7 | 000B01C1 | KUM b+1+2,3+4[b+1+2] |
Common | 000000B8 | 000B01C2 | |
Common | 000000B9 | 00000000 | [separation] |
Common | 000000BA | 00000000 | [separation] |
Common | 000000BB | 00060226 | HWO d/b+3+4 |
Common | 000000BC | 00060227 | |
Common | 000000BD | 00060228 | |
Common | 000000BE | 001901EA | BAE d/b+3+4 |
Common | 000000BF | 001901EB | |
Common | 000000C0 | 001901EC | |
Common | 000000C1 | 00000000 | [separation] |
Common | 000000C2 | 00000000 | [separation] |
Common | 000000C3 | 000A025B | JUL f+1+4 |
Common | 000000C4 | 0015023C | WAN f+1+4 |
Common | 000000C5 | 00000000 | [separation] |
Common | 000000C6 | 00000000 | [separation] |
Common | 000000C7 | 000D0296 | HEI d+1+4 |
Common | 000000C8 | 000B01BF | KUM b+1+2 |
Common | 000000C9 | 000B01C0 | |
Common | 000000CA | 000B01C1 | KUM b+1+2,3+4[b+1+2] |
Common | 000000CB | 000B01C2 | |
Common | 000000CC | 000B01BF | KUM b+1+2 |
Common | 000000CD | 000B01C0 | |
Common | 000000CE | 000B01C1 | KUM b+1+2,3+4[b+1+2] |
Common | 000000CF | 000B01C2 | |
Common | 000000D0 | 00000000 | [separation] |
Common | 000000D1 | 000001EE | PAU b,b+1+2 |
Common | 000000D2 | 00000261 | |
Common | 000000D3 | 00000262 | |
Common | 000000D4 | 001501C3 | WAN b,b+1+2 |
Common | 000000D5 | 00030260 | KIN BT 1+2 |
Common | 000000D6 | 00000000 | [separation] |
Common | 000000D7 | 001401BC | ANN d+1+2 |
Common | 000000D8 | 00030260 | KIN BT 1+2 |
Common | 000000D9 | 00070271 | XIA b+1+2[2],2+3[1] |
Common | 000000DA | 00070272 | XIA b+1+2[2],2+3[2] |
Common | 000000DB | 00070277 | |
Common | 000000DC | 00070278 | |
Common | 000000DD | 00070270 | XIA b+1+2[1],2+3 |
Common | 000000DE | 00070273 | |
Common | 000000DF | 00070274 | |
Common | 000000E0 | 00070275 | XIA b+1+2[3],2+3[1] |
Common | 000000E1 | 00070276 | XIA b+1+2[3],2+3[2] |
Common | 000000E2 | 001D0432 | AMK 1+2+3+4,n~f,d,d/f+2 |
Common | 000000E3 | 00000000 | [separation] |
Common | 000000E4 | 00000000 | [separation] |
Common | 000000E5 | 000001AB | PAU u+4 |
Common | 000000E6 | 000001AC | PAU u/f+4 |
Common | 000000E7 | 000001AD | PAU u/b+4 |
Common | 000000E8 | 000101A6 | |
Common | 000000E9 | 000101A8 | |
Common | 000000EA | 00070190 | XIA u/b+4 |
Common | 000000EB | 00080171 | CHR u/b+4 |
Common | 000000EC | 00090183 | JIN u/b+4 |
Common | 000000ED | 000B0184 | KUM u+4 |
Common | 000000EE | 000B0185 | KUM u/f+4 |
Common | 000000EF | 000B0186 | KUM u/b+4 |
Common | 000000F0 | 000C0195 | BRY u/b+4 |
Common | 000000F1 | 000D0183 | HEI u+4 |
Common | 000000F2 | 000D0184 | HEI u/b+4 |
Common | 000000F3 | 000E0174 | KAZ u/b+4 |
Common | 000000F4 | 000F0189 | LEE u+4 |
Common | 000000F5 | 000F018A | LEE u/b+4 |
Common | 000000F6 | 0011017C | |
Common | 000000F7 | 0011017D | |
Common | 000000F8 | 0011017E | |
Common | 000000F9 | 0012018F | JAC u/b+4 |
Common | 000000FA | 00180168 | BRU u+4 |
Common | 000000FB | 00180169 | BRU u/f+4 |
Common | 000000FC | 0018016A | BRU u/b+4 |
Common | 000000FD | 001A016F | DVJ u/b+4 |
Common | 000000FE | 00220183 | BOB u/b+4 |
Common | 000000FF | 000B0184 | KUM u+4 |
Common | 00000100 | 000B0185 | KUM u/f+4 |
Common | 00000101 | 000B0186 | KUM u/b+4 |
Common | 00000102 | 00080171 | CHR u/b+4 |
Common | 00000103 | 00000224 | PAU WS+4 |
Common | 00000104 | 00000225 | |
Common | 00000105 | 00000226 | |
Common | 00000106 | 00000227 | |
Common | 00000107 | 00000369 | |
Common | 00000108 | 0004022C | YOS WS+4 |
Common | 00000109 | 0006022E | HWO WS+4 |
Common | 0000010A | 0009025A | JIN WS+4 |
Common | 0000010B | 000C0229 | BRY WS+4 |
Common | 0000010C | 000D01F7 | HEI WS+4 |
Common | 0000010D | 000E01E8 | KAZ WS+4 |
Common | 0000010E | 000F01F2 | LEE WS+4 |
Common | 0000010F | 00120218 | JAC WS+4 |
Common | 00000110 | 001701EB | ASU WS+4 |
Common | 00000111 | 0017033C | |
Common | 00000112 | 00180207 | BRU WS+4 |
Common | 00000113 | 001A01F7 | DVJ WS+4 |
Common | 00000114 | 001D01F0 | AMK WS+4 |
Common | 00000115 | 001E033B | |
Common | 00000116 | 00260183 | |
Common | 00000117 | 00260184 | |
Common | 00000118 | 00260185 | |
Common | 00000119 | 00260186 | |
Common | 0000011A | 001901F3 | BAE WS+4 |
Common | 0000011B | 000E01DA | KAZ d/f+4 |
Common | 0000011C | 000F0244 | LEE d/f+4 |
Common | 0000011D | 001A01F2 | DVJ d/f+4 |
Common | 0000011E | 000D01F3 | HEI d/f+4 |
Common | 0000011F | 0001025E | LAW u+4 |
Common | 00000120 | 00010261 | LAW U/F+4 |
Common | 00000121 | 00010263 | LAW u/b+4 |
Common | 00000122 | 000F01FE | |
Common | 00000123 | 000F01FF | LEE WS u/f+4~n |
Common | 00000124 | 000F0200 | |
Common | 00000125 | 0001026C | LAW WS U/F+4 |
Common | 00000126 | 000F0209 | LEE WS U/F+4 |
Common | 00000127 | 001901A0 | |
Common | 00000128 | 000602B8 | |
Common | 00000129 | 000602B9 | HWO 3,3,4,4 |
Common | 0000012A | 000602C6 | HWO RFS 4 |
Common | 0000012B | 000602D2 | HWO RFF f+3,4 |
Common | 0000012C | 00050266 | NIN f,f+4 |
Common | 0000012D | 00050267 | |
Common | 0000012E | 00050268 | |
Common | 0000012F | 00050269 | |
Common | 00000130 | 0005026A | |
Common | 00000131 | 0005026B | |
Common | 00000132 | 0005026C | |
Common | 00000133 | 0005026D | |
Common | 00000134 | 00000000 | [separation] |
Common | 00000135 | 00070271 | XIA b+1+2[2],2+3[1] |
Common | 00000136 | 00070272 | XIA b+1+2[2],2+3[2] |
Common | 00000137 | 00070277 | |
Common | 00000138 | 00070278 | |
Common | 00000139 | 00070270 | XIA b+1+2[1],2+3 |
Common | 0000013A | 00070273 | |
Common | 0000013B | 00070274 | |
Common | 0000013C | 00070275 | XIA b+1+2[3],2+3[1] |
Common | 0000013D | 00070276 | XIA b+1+2[3],2+3[2] |
Common | 0000013E | 000B0205 | KUM f,f+2 |
Common | 0000013F | 000D02A7 | HEI f,f+2 |
Common | 00000140 | 000B0205 | KUM f,f+2 |
Common | 00000141 | 001A0295 | DVJ 3,2,4,3,1+4,2,2 |
Common | 00000142 | 001A029A | |
Common | 00000143 | 0009026F | JIN OMS b,f+2 |
Common | 00000144 | 00090270 | |
Common | 00000145 | 00090271 | |
Common | 00000146 | 000E01E0 | KAZ WS+2 |
Common | 00000147 | 000E01E4 | |
Common | 00000148 | 001A01FD | DVJ b,f+2 |
Common | 00000149 | 001A01FE | |
Common | 0000014A | 00030236 | |
Common | 0000014B | 001301F5 | |
Common | 0000014C | 00000000 | [separation] |
Common | 0000014D | 00060226 | HWO d/b+3+4 |
Common | 0000014E | 00060227 | |
Common | 0000014F | 00060228 | |
Common | 00000150 | 001901EA | BAE d/b+3+4 |
Common | 00000151 | 001901EB | |
Common | 00000152 | 001901EC | |
Common | 00000153 | 0008021B | CHR b,b+3+4[1] |
Common | 00000154 | 0008021C | CHR b,b+3+4[2] |
Common | 00000155 | 0008021B | CHR b,b+3+4[1] |
Common | 00000156 | 0008021C | CHR b,b+3+4[2] |
Common | 00000157 | 00000000 | [separation] |
Common | 00000158 | 00000000 | [separation] |
Common | 00000159 | 0000027E | PAU f,f+4 |
Common | 0000015A | 00050266 | NIN f,f+4 |
Common | 0000015B | 00050267 | |
Common | 0000015C | 00050268 | |
Common | 0000015D | 00050269 | |
Common | 0000015E | 0005026A | |
Common | 0000015F | 0005026B | |
Common | 00000160 | 0005026C | |
Common | 00000161 | 0005026D | |
Common | 00000162 | 000D0212 | HEI 4~3 |
Common | 00000163 | 000D0215 | |
Common | 00000164 | 000E0201 | KAZ 4~3[1] |
Common | 00000165 | 000E0202 | KAZ 4~3[2] |
Common | 00000166 | 000E0205 | |
Common | 00000167 | 00030200 | KIN d/f+3+4 |
Common | 00000168 | 00030201 | |
Common | 00000169 | 001301E1 | ROG d/f+3+4 |
Common | 0000016A | 001D01E4 | AMK d/f+3+4 |
Common | 0000016B | 001D01E5 | |
Common | 0000016C | 00000000 | [separation] |
Common | 0000016D | 000E0217 | KAZ b+1+4,B |
Common | 0000016E | 001A025A | DVJ b+1+4,B |
Common | 0000016F | 000E0216 | KAZ b+1+4 |
Common | 00000170 | 001A0259 | DVJ b+1+4 |
Common | 00000171 | 00000000 | [separation] |
Common | 00000172 | 00000000 | [separation] |
Common | 00000173 | 000701B2 | XIA 4 |
Common | 00000174 | 001701A6 | ASU 4 |
Common | 00000175 | 001501AB | WAN 4 |
Common | 00000176 | 00140186 | ANN u/f+4 |
Common | 00000177 | 0014023E | ANN u/f+4,3,4 |
Common | 00000178 | 00000000 | [separation] |
Common | 00000179 | 0000002B | PAU WR 4 |
Common | 0000017A | 00010021 | LAW WR 4 |
Common | 0000017B | 00020020 | LEI WR 4 |
Common | 0000017C | 00040020 | YOS WR 4 |
Common | 0000017D | 0005001C | NIN WR 4 |
Common | 0000017E | 0006001B | HWO WR 4 |
Common | 0000017F | 0007001B | XIA WR 4 |
Common | 00000180 | 0008001A | CHR WR 4 |
Common | 00000181 | 0009001A | JIN WR 4 |
Common | 00000182 | 000A001D | JUL WR 4 |
Common | 00000183 | 000B0018 | KUM WR 4 |
Common | 00000184 | 000C001D | BRY WR 4 |
Common | 00000185 | 000D001B | HEI WR 4 |
Common | 00000186 | 000E0018 | KAZ WR 4 |
Common | 00000187 | 000F0013 | LEE WR 4 |
Common | 00000188 | 00110012 | MAR WR 4 |
Common | 00000189 | 00120018 | JAC WR 4 |
Common | 0000018A | 0014000D | ANN WR 4 |
Common | 0000018B | 0015000D | WAN WR 4 |
Common | 0000018C | 0017000B | ASU WR 4 |
Common | 0000018D | 00180009 | BRU WR 4 |
Common | 0000018E | 00190009 | BAE WR 4 |
Common | 0000018F | 001A000A | DVJ WR 4 |
Common | 00000190 | 001B000D | RAV WR 4 |
Common | 00000191 | 001C000B | FEN WR 4 |
Common | 00000192 | 001E0004 | LIL WR 4 |
Common | 00000193 | 00240004 | MIG WR 4 |
Common | 00000194 | 0022000B | BOB WR 4 |
Common | 00000195 | 0024FFFD | LEO WR 4 |
Common | 00000196 | 0025FFFA | AZA WR 4 |
Common | 00000197 | 000B0018 | KUM WR 4 |
Common | 00000198 | 0008001A | CHR WR 4 |
Common | 00000199 | 00280003 | LAR WR 4 |
Common | 0000019A | 00290004 | ALI WR 4 |
Common | 0000019B | 0001028A | LAW FC d/f,d,d/f+3 |
Common | 0000019C | 000F0211 | LEE FC d/f,d,d/f+3 |
Common | 0000019D | 000202C3 | LEI SLDs 4~3 |
Common | 0000019E | 00000000 | [separation] |
Common | 0000019F | 00020201 | LEI BT d+1 |
Common | 000001A0 | 0007025C | XIA FC d/f+2,1 |
Common | 000001A1 | 00000000 | [separation] |
Common | 000001A2 | 00000000 | [separation] |
Common | 000001A3 | 0008021B | CHR b,b+3+4[1] |
Common | 000001A4 | 0008021C | CHR b,b+3+4[2] |
Common | 000001A5 | 0008021B | CHR b,b+3+4[1] |
Common | 000001A6 | 0008021C | CHR b,b+3+4[2] |
Common | 000001A7 | 00050212 | NIN WS+3 |
Common | 000001A8 | 00050213 | |
Common | 000001A9 | 00050214 | |
Common | 000001AA | 00000000 | [separation] |
Common | 000001AB | 0000036C | |
Common | 000001AC | 000503D7 | |
Common | 000001AD | 000903B0 | |
Common | 000001AE | 0017033F | |
Common | 000001AF | 001A039A | |
Common | 000001B0 | 000D01F3 | HEI d/f+4 |
Common | 000001B1 | 00060301 | |
Common | 000001B2 | 000503D6 | |
Common | 000001B3 | 000903AD | |
Common | 000001B4 | 001403B1 | |
Common | 000001B5 | 00150347 | |
Common | 000001B6 | 001A019A | DVJ 1,2,3 |
Common | 000001B7 | 001A019B | |
Common | 000001B8 | 001A0397 | |
Common | 000001B9 | 000C0293 | BRY f,f+4 |
Common | 000001BA | 00000000 | [separation] |
Common | 000001BB | 0017020C | ASU f+4 |
Common | 000001BC | 00000000 | [separation] |
Common | 000001BD | 00000242 | PAU d+4:2 |
Common | 000001BE | 00000246 | PAU d+4,2 |
Common | 000001BF | 00000247 | |
Common | 000001C0 | 00000248 | PAU d+1,4,2 |
Common | 000001C1 | 00000293 | PAU 1,2,3,1,4,2 |
Common | 000001C2 | 00000249 | PAU f,f+2 |
Common | 000001C3 | 0000024D | |
Common | 000001C4 | 00070270 | XIA b+1+2[1],2+3 |
Common | 000001C5 | 00070273 | |
Common | 000001C6 | 00070274 | |
Common | 000001C7 | 00070275 | XIA b+1+2[3],2+3[1] |
Common | 000001C8 | 00070276 | XIA b+1+2[3],2+3[2] |
Common | 000001C9 | 00030236 | |
Common | 000001CA | 001301F5 | |
Common | 000001CB | 000401D7 | YOS f,f+2 |
Common | 000001CC | 0003025C | KIN 1+2 |
Common | 000001CD | 000A0240 | JUL f,f,f+2 |
Common | 000001CE | 000A0242 | |
Common | 000001CF | 00050212 | NIN WS+3 |
Common | 000001D0 | 00050213 | |
Common | 000001D1 | 00050214 | |
Common | 000001D2 | 001D0432 | AMK 1+2+3+4,n~f,d,d/f+2 |
Common | 000001D3 | 00000000 | [separation] |
Common | 000001D4 | 00000000 | [separation] |
Common | 000001D5 | 00040207 | |
Common | 000001D6 | 00040241 | YOS NSS d+1 |
Common | 000001D7 | 00040242 | YOS d+1 |
Common | 000001D8 | 000402A4 | YOS b,b+1+4 |
Common | 000001D9 | 000402E7 | YOS u/f+1+2 |
Common | 000001DA | 000402E9 | YOS u/f+1+2,D |
Common | 000001DB | 000402EA | YOS u/f+1+2~D |
Common | 000001DC | 000A025B | JUL f+1+4 |
Common | 000001DD | 0015023C | WAN f+1+4 |
Common | 000001DE | 000E0217 | KAZ b+1+4,B |
Common | 000001DF | 001A025A | DVJ b+1+4,B |
Common | 000001E0 | 000E0216 | KAZ b+1+4 |
Common | 000001E1 | 001A0259 | DVJ b+1+4 |
Common | 000001E2 | 00090272 | |
Common | 000001E3 | 00090275 | JIN OMS b,f+2,1 |
Common | 000001E4 | 001A01FF | |
Common | 000001E5 | 001A0202 | DVJ b,f+2,1 |
Common | 000001E6 | 001A0296 | DVJ 3,2,4,3,1+4,2,2,1 |
Common | 000001E7 | 001A029B | |
Common | 000001E8 | 00000233 | |
Common | 000001E9 | 00000234 | PAU QCF+1 |
Common | 000001EA | 00000235 | |
Common | 000001EB | 00000236 | |
Common | 000001EC | 00170235 | ASU b+2,1+2 |
Common | 000001ED | 00170236 | |
Common | 000001EE | 00000000 | [separation] |
Common | 000001EF | 00140186 | ANN u/f+4 |
Common | 000001F0 | 0014023E | ANN u/f+4,3,4 |
Common | 000001F1 | 000602B8 | |
Common | 000001F2 | 000602B9 | HWO 3,3,4,4 |
Common | 000001F3 | 000602ED | HWO 4,4,4,4 |
Common | 000001F4 | 00060289 | HWO RFF 2,4 |
Common | 000001F5 | 0006028A | |
Common | 000001F6 | 000602F1 | |
Common | 000001F7 | 00000000 | [separation] |
Common | 000001F8 | 00000000 | [separation] |
Common | 000001F9 | 0004021F | YOS d/b+2 |
Common | 000001FA | 0004029D | YOS d/b+2,2 |
Common | 000001FB | 0004029F | YOS d/b+2,2,2 |
Common | 000001FC | 000402A0 | YOS d/b+2,2,2,2 |
Common | 000001FD | 000402A1 | YOS d/b+2,2,2,2,2 |
Common | 000001FE | 000402A2 | YOS d/b+2,2,2,2,2,2 |
Common | 000001FF | 00040363 | YOS 1,2,1,4,2,2 |
Common | 00000200 | 00040364 | YOS 1,2,1,4,2,2,2 |
Common | 00000201 | 0007027A | XIA FC d/f+2 |
Common | 00000202 | 00000000 | [separation] |
Common | 00000203 | 000D01C7 | HEI f+2 |
Common | 00000204 | 001A01B1 | DVJ b+2 |
Common | 00000205 | 001A0213 | DVJ 2,2 |
Common | 00000206 | 001A0214 | DVJ 1,2,2 |
Common | 00000207 | 001A0219 | |
Common | 00000208 | 000902D4 | JIN OMS 1,2,2 |
Common | 00000209 | 000D020B | HEI 2,2 |
Common | 0000020A | 000D020C | HEI 1,2,2 |
Common | 0000020B | 000D020F | |
Common | 0000020C | 000D0223 | HEI f,f,n,2,1,2,2 |
Common | 0000020D | 000E021B | KAZ f,f,n,2,1,2,2 |
Common | 0000020E | 001A0269 | DVJ OMS 1,2,2 |
Common | 0000020F | 001A027D | DVJ f,f,n,2,1,2,2 |
Common | 00000210 | 000701AB | XIA RDS 2 |
Common | 00000211 | 000701DB | XIA FC 3,2 |
Common | 00000212 | 000701DC | |
Common | 00000213 | 00070270 | XIA b+1+2[1],2+3 |
Common | 00000214 | 00070273 | |
Common | 00000215 | 00070274 | |
Common | 00000216 | 00070275 | XIA b+1+2[3],2+3[1] |
Common | 00000217 | 00070276 | XIA b+1+2[3],2+3[2] |
Common | 00000218 | 000401D3 | YOS f+2 |
Common | 00000219 | 00040224 | YOS WS+1,2 |
Common | 0000021A | 000401C5 | YOS BT 2 |
Common | 0000021B | 00060299 | |
Common | 0000021C | 000602A0 | HWO LFS 2 |
Common | 0000021D | 000101D5 | LAW 2,2,1 |
Common | 0000021E | 0002037F | LEI CRA 2 |
Common | 0000021F | 00000000 | [separation] |
Common | 00000220 | 00000000 | [separation] |
Common | 00000221 | 00060301 | |
Common | 00000222 | 000402FA | YOS 4~3 |
Common | 00000223 | 000402FB | |
Common | 00000224 | 000402FC | |
Common | 00000225 | 000402FD | YOS IND 4[pt2] |
Common | 00000226 | 000402FE | YOS FLE 3+4 |
Common | 00000227 | 000402FF | YOS f,f+3+4,1+2,3+4 |
Common | 00000228 | 00040300 | |
Common | 00000229 | 000C0293 | BRY f,f+4 |
Common | 0000022A | 00000000 | [separation] |
Common | 0000022B | 000A025B | JUL f+1+4 |
Common | 0000022C | 0015023C | WAN f+1+4 |
Common | 0000022D | 000E0217 | KAZ b+1+4,B |
Common | 0000022E | 001A025A | DVJ b+1+4,B |
Common | 0000022F | 000E0216 | KAZ b+1+4 |
Common | 00000230 | 001A0259 | DVJ b+1+4 |
Common | 00000231 | 00000000 | [separation] |
Common | 00000232 | 00000000 | [separation] |
Common | 00000233 | 000B01BF | KUM b+1+2 |
Common | 00000234 | 000B01C0 | |
Common | 00000235 | 000B01C1 | KUM b+1+2,3+4[b+1+2] |
Common | 00000236 | 000B01C2 | |
Common | 00000237 | 000B01BF | KUM b+1+2 |
Common | 00000238 | 000B01C0 | |
Common | 00000239 | 000B01C1 | KUM b+1+2,3+4[b+1+2] |
Common | 0000023A | 000B01C2 | |
Common | 0000023B | 00070270 | XIA b+1+2[1],2+3 |
Common | 0000023C | 00070273 | |
Common | 0000023D | 00070274 | |
Common | 0000023E | 00070275 | XIA b+1+2[3],2+3[1] |
Common | 0000023F | 00070276 | XIA b+1+2[3],2+3[2] |
Common | 00000240 | 001501C3 | WAN b,b+1+2 |
Common | 00000241 | 00180232 | BRU b+2+3 |
Common | 00000242 | 000305A9 | KIN u/f+1+2* |
Common | 00000243 | 001D0210 | AMK u/f+1+2~d |
