Limbs | |||
Number | Name | Side view | Front view |
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | Right punch | ||
0A | |||
0B | |||
0C | |||
0D | Left punch | ||
0E | |||
0F | |||
10 | Right kick | ||
11 | |||
12 | |||
13 | Left kick | ||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
1A | |||
1B | |||
1C | |||
1D | |||
1E | |||
1F | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
2A | |||
2B | |||
2C | Yoshimitsu First sword | ||
2D | |||
2E | Yoshimitsu Second sword | ||
2F | |||
30 | Roger Tail | ||
31 | Remote | ||
32 | Item | ||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
3A | |||
3B | Alisa Left saw | ||
3C | Alisa Right saw | ||
3D | |||
3E | |||
3F | |||
40 |